Zeitleiste
Formationen
Startaufstellung: 3-4-2-1
| Abwehr | Alec Leake, Howard Spencer, Alf Miles |
| Mittelfeld | Billy Brawn, William Garraty, Albert Hall, Joe Pearson, Jack Windmill |
| Sturm | Joe Bache, Harry Hampton |
| Torwart | Bill George |
| Trainer | George Ramsay |
Startaufstellung: 3-4-2-1
| Torwart | Jimmy Lawrence |
| Abwehr | Andy Aitken, Jack Carr, Andy McCombie |
| Mittelfeld | Alec Gardner, Colin Veitch, Peter McWilliam |
| Sturm | Albert Gosnell, Jock Rutherford, Jimmy Howie, Bill Appleyard |
| Trainer | Frank Watt |






