Zeitleiste
Formationen
Startaufstellung: 4-4-2
| Torwart | Cameron Belford |
| Abwehr | Ryan Cresswell, Efe Sodje, David Buchanan, Paul Scott |
| Mittelfeld | Brian Barry-Murphy, Stephen Dawson, Mike Jones, David Worrall |
| Sturm | Andy Bishop, Andy Morrell |
| Trainer | Alan Knill |
Startaufstellung: 4-4-2
| Torwart | Michael Poke |
| Abwehr | Kieran Charnock, Mark Ellis, Chris Robertson, Kevin Nicholson |
| Mittelfeld | Lee Mansell, Nicky Wroe |
| Sturm | Mustapha Carayol, Elliot Benyon, Scott Rendell, Chris Zebroski |
| Trainer | Paul Buckle |

















