Zeitleiste
Formationen
Startaufstellung: 4-4-2
| Torwart | David Lucas |
| Abwehr | Lecsinel Jean-François, Gordon Greer, Scott Cuthbert, Kevin Amankwaah |
| Mittelfeld | Jonathan Douglas, Simon Ferry, Jon-Paul McGovern |
| Sturm | Charlie Austin, Billy Paynter, Danny Ward |
| Trainer | Danny Wilson |
Startaufstellung: 4-4-2
| Torwart | Casper Ankergren |
| Abwehr | Patrick Kisnorbo, Leigh Bromby, Jason Crowe |
| Mittelfeld | Neil Kilkenny, Jonathan Howson, Bradley Johnson, Andrew Hughes, Michael Doyle |
| Sturm | Robert Snodgrass, Jermaine Beckford |
| Trainer | Simon Grayson |



















